Rd 1
Oct
23
Rd 2
Oct
30
Rd 3
Nov
6
Rd 4
Nov
13
Rd 5
Nov
20
Rd 6
Nov
27
Rd 7
Dec
4
Rd 8
Dec
11
Rd 9
Jan
8
Rd 10
Jan
15
Rd 11
Jan
22
Rd 12
Feb
5
Rd 13
Feb
12
Rd 14
Feb
19
Kick-off | 22 Jan 2023, 11:00am on pitch P1 |
---|---|
Referee | YMA |
Match sheet generated | 07 Jun 2023, 10:07am |
3Flaming Goal-ahs | ||
---|---|---|
Goals | Sex | Player |
M | ANDREW Silk | |
M | Conor Fitzgerald | |
M | David McWilliam | |
N | Eliza Fury | |
M | Gerry McInally | |
F | Hailey Ward | |
M | James Sissins | |
M | James Moxon | |
M | Jamie Hackling | |
F | Jane McInally | |
M | (CAPTAIN) Jay Nair | |
F | Kat Newman | |
F | (CAPTAIN) Kayannie Denigan | |
M | Mark McKey | |
M | Matthew Cropper | |
M | Michael Blundell | |
M | Mike Scotto | |
F | Ruth Parker | |
F | Sarah Robinson | |
3 | M | Scott Birkett |
M | Steven Parker |
Nations United2 | ||
---|---|---|
Player | Sex | Goals |
Adrian McKenna | M | |
Alison Musgrove | F | |
Anurag Munian | M | |
Ashlee Bate | F | |
Conor Carman-de Jong | M | |
Evan Grimmett | M | 1 |
JD Munian | M | |
Jessica Mitchell | F | |
John Bretherton | M | 1 |
Julian Matos | M | |
Lauren Mitchell (CAPTAIN) | F | |
Lidia Zec | F | |
Lindi Vanzwan | F | |
luiz buzzi | M | |
Luke de Jong | M | |
Patrick Lea | M | |
Samantha Reichstein | F | |
Stephanie Courtney Jones | F | |
Tom Elford | M | |
Zoe Pilipczyk | F |
Rule cheat sheet
- Record scores, scorers (first name and surname) and incidents) and incidents and submit by logging in to My Sunday Soccer by midday on Monday.
- Social soccer = no slide tackles, no tackles from behind, no pushing, no barging, no raised arms, no holding players off with arms, no intimidation, no dissent (to referee or players), no complaining, no worries
- Match duration is 2 x 25-minutes (5-minute half-time)
- Format is 7-a-side with maximum of 4 male players playing at any time
- The home team (first listed) kicks-off
- A team must comprise of at least 5 of their registered players for a result to stand (friendly can still be played)
- Teams can use up to 2 ring-ins from other Sunday Soccer League teams to make up numbers
- If conduct is inappropriate, the referee should (1) warn the player, (2) sin-bin the player for 5-minutes
- If conduct merits it, a player should be sent off by the referee
- There is no off-side or back-pass rule
- For penalty kicks if the keeper is female, the penalty must be taken by another female player

Map credit: Google Maps