Matches & ladder > Summer 2020/21 season
Rd 1
Nov
8
Rd 2
Nov
15
Rd 3
Nov
22
Rd 4
Nov
29
Rd 5
Dec
6
Rd 6
Dec
13
Rd 7
Dec
20
Rd 8
Jan
10
Rd 9
Jan
17
Rd 10
Jan
24
Rd 11
Jan
31
Rd 12
Feb
7
Rd 13
Feb
14
Rd 14
Feb
28
Rd 15
Mar
14
Rd 16
Mar
21
Rd 17
Mar
28
Round 1621 Mar 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kick-off | Pitch | Div | Teams | Referee | |||||
9:00am | P1 | 1 | Scemo Nine-Nine | : | Shazam | Spooky Dooks match card | |||
9:00am | P2 | 1 | Globo Gym Purple Cobras | : | Nations United | Game of Throw-ins match card | |||
9:00am | W1 | 1 | Qbn United | : | Expected Toulouse | Azure match card | |||
9:00am | W2 | 1 | FC About to Get Messi | : | Alpaca Soccer Ball | FC Beercelona match card | |||
10:00am | P1 | 1 | Spooky Dooks | : | Scruffys Angels | Scemo Nine-Nine match card | |||
10:00am | P2 | 1 | Turfs Up | : | Game of Throw-ins | Globo Gym Purple Cobras match card | |||
10:00am | W1 | 1 | Azure | : | Benchwarmers | Qbn United match card | |||
10:00am | W2 | 1 | FC Beercelona | : | Pink Lemonade | FC About to Get Messi match card | |||
(bye) | : | Flaming Goal-ahs |
Ladder
The ladders are updated automatically when match results are entered. Therefore, they will not be up-to-date for any given round until all the results are provided.
Pos | Team | Form (hover for scores) | Pl | W | D | L | For | Ag | +/- | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||
1 | Expected Toulouse | WWWDWWWW | 8 | 7 | 1 | 0 | 30 | 13 | 17 | 0 | 22 |
2 | Turfs Up | WWWWWLWD | 8 | 6 | 1 | 1 | 29 | 4 | 25 | 0 | 19 |
3 | Scemo Nine-Nine | LWWWWWW | 7 | 6 | 0 | 1 | 51 | 9 | 42 | 0 | 18 |
4 | Pink Lemonade | DLLWWWWD | 8 | 4 | 2 | 2 | 22 | 18 | 4 | 0 | 14 |
5 | Game of Throw-ins | DLLWWWWD | 8 | 4 | 2 | 2 | 16 | 15 | 1 | 0 | 14 |
6 | Qbn United | LWWLWLW | 7 | 4 | 0 | 3 | 30 | 15 | 15 | 0 | 12 |
7 | Globo Gym Purple Cobras | LLLWWWW | 7 | 4 | 0 | 3 | 20 | 13 | 7 | 0 | 12 |
8 | Azure | DWWLLWLD | 8 | 3 | 2 | 3 | 18 | 24 | -6 | 0 | 11 |
9 | Shazam | LLWDWW | 6 | 3 | 1 | 2 | 16 | 16 | 0 | 0 | 10 |
10 | FC Beercelona | DLWLWWL | 7 | 3 | 1 | 3 | 16 | 16 | 0 | 0 | 10 |
11 | Scruffys Angels | LWWLLLW | 7 | 3 | 0 | 4 | 20 | 25 | -5 | 0 | 9 |
12 | Nations United | WWLLWLL | 7 | 3 | 0 | 4 | 16 | 21 | -5 | 0 | 9 |
13 | FC About to Get Messi | WWLLLLLL | 8 | 2 | 0 | 6 | 20 | 25 | -5 | 0 | 6 |
14 | Spooky Dooks | WWLLLLL | 7 | 2 | 0 | 5 | 11 | 18 | -7 | 0 | 6 |
15 | Benchwarmers | WLDLLLL | 7 | 1 | 1 | 5 | 10 | 31 | -21 | 0 | 4 |
16 | Alpaca Soccer Ball | LLLLLLLW | 8 | 1 | 0 | 7 | 14 | 52 | -38 | 0 | 3 |
17 | Flaming Goal-ahs | LWDLLLLL | 8 | 1 | 1 | 6 | 12 | 36 | -24 | -2 | 2 |

Team colours
Teams must play in their designated team colours. If two teams have the same colour strip one team, must wear an alternative colour (or provided bibs). This should be agreed by captains prior to the match.

Player equipment
Players must wear appropriate footwear. Studs or cleats are not allowed at the National Hockey Centre. Any players wearing inappropriate footwear will be asked to leave the pitch. Shin guards are optional but recommended.

Referee duty
Matches must kick-off and end on time. If a match kicks-off late, playing time will be reduced to ensure that it ends on time.
A team who fails to provide a referee or fulfil assigned duties will lose 3 points and a $50 deduction in the bond refund. Referees must be equipped with stopwatch, whistle, pen and paper and submit results via My Sunday Soccer by midday on Monday.

Minimum players
Teams must comprise of at least 5 registered players from their team for a result to stand (otherwise the win is awarded to the opponent). A maximum of 2 ring-in players from other Sunday Soccer League teams is permitted. Read the rules for more information.
Teams who do not field a team will lose 3 points.
