Matches & ladder > Summer 2019 season
Rd 1
Oct
28
Rd 2
Nov
4
Rd 3
Nov
11
Rd 4
Nov
18
Rd 5
Nov
25
Rd 6
Dec
2
Rd 7
Dec
9
Rd 8
Dec
16
Rd 9
Jan
6
Rd 10
Jan
13
Rd 11
Jan
20
Rd 12
Feb
3
Rd 13
Feb
10
Rd 14
Feb
17
Rd 15
Feb
24
Rd 16
Mar
17
Rd 17
Mar
24
Round 0602 Dec 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kick-off | Pitch | Teams | Referee | ||||||
10:00am | P1 | Milk Milk Lemonade | 7 | : | 1 | Spooky Dooks | Turfs Up match card | ||
10:00am | P2 | GOATest of All Time | 1 | : | 1 | FC Beercelona | Goof United match card | ||
10:00am | W1 | Bside | 2 | : | 2 | The Spooners | Nations United match card | ||
10:00am | W2 | Game of Throw-ins | 4 | : | 2 | FC About to Get Messi | Sporting Abeergut FC match card | ||
11:00am | P1 | Turfs Up | 6 | : | 0 | Unreal Madrid | Milk Milk Lemonade match card | ||
11:00am | P2 | Goof United | 0 | : | 11 | Qbn United | GOATest of All Time match card | ||
11:00am | W1 | Nations United | 2 | : | 0 | Azure | Bside match card | ||
11:00am | W2 | Sporting Abeergut FC | 2 | : | 2 | Nevbo | Game of Throw-ins match card | ||
Victorious Secret | : | BYE |
Ladder
The ladders are updated automatically when match results are entered. Therefore, they will not be up-to-date for any given round until all the results are provided.
Pos | Team | Form (hover for scores) | Pl | W | D | L | For | Ag | +/- | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||
1 | Milk Milk Lemonade | WWDWWWWWLWWDW | 13 | 10 | 2 | 1 | 56 | 10 | 46 | 0 | 32 |
2 | Turfs Up | WWWWWWLWWDLWDW | 14 | 10 | 2 | 2 | 58 | 9 | 49 | -1 | 31 |
3 | Victorious Secret | WWDDWDWWDWWWW | 13 | 9 | 4 | 0 | 43 | 10 | 33 | 0 | 31 |
4 | Qbn United | LWWWWWWWLLLWW | 13 | 9 | 0 | 4 | 66 | 43 | 23 | 0 | 27 |
5 | Nevbo | WWDWLDWWWWLDW | 13 | 8 | 3 | 2 | 38 | 23 | 15 | -1 | 26 |
6 | Bside | WLWDWDWLLLWWDW | 14 | 7 | 3 | 4 | 28 | 24 | 4 | 0 | 24 |
7 | Azure | LLDWLLWWWWWWL | 13 | 7 | 1 | 5 | 34 | 30 | 4 | 0 | 22 |
8 | Game of Throw-ins | LWWLWWLWWLWLL | 13 | 7 | 0 | 6 | 21 | 22 | -1 | 0 | 21 |
9 | The Spooners | DLLWWDDWLWWWL | 13 | 6 | 3 | 4 | 24 | 21 | 3 | -3 | 18 |
10 | Sporting Abeergut FC | DLWLDDWLWWLWL | 13 | 5 | 3 | 5 | 23 | 32 | -9 | -1 | 17 |
11 | FC About to Get Messi | LWLDLLLWWLLWL | 13 | 4 | 1 | 8 | 25 | 38 | -13 | 0 | 13 |
12 | Nations United | WLDWWLLLLWWLL | 13 | 5 | 1 | 7 | 32 | 23 | 9 | -4 | 12 |
13 | FC Beercelona | WLLDDLLLWLLWL | 13 | 3 | 2 | 8 | 22 | 32 | -10 | 0 | 11 |
14 | Spooky Dooks | DWLLLWLLLLLLW | 13 | 3 | 1 | 9 | 20 | 47 | -27 | 0 | 10 |
15 | GOATest of All Time | LLLDLDLLLWWL | 12 | 2 | 2 | 8 | 14 | 31 | -17 | -1 | 7 |
16 | Goof United | LLLDLLLLWLLLL | 13 | 1 | 1 | 11 | 12 | 59 | -47 | 0 | 4 |
17 | Unreal Madrid | DLLLLLLLLLLLL | 13 | 0 | 1 | 12 | 15 | 77 | -62 | -4 | -3 |

Team colours
Teams must play in their designated team colours. If two teams have the same colour strip one team, must wear an alternative colour (or bibs). This should be agreed by captains prior to the match.

Player equipment
Players must wear appropriate footwear. Studs or cleats are not allowed at the National Hockey Centre. Any players wearing inappropriate footwear will be asked to leave the pitch. Shin guards are optional but recommended.

Referee duty
Matches must kick-off and end on time. If a match kicks-off late, playing time will be reduced to ensure that it ends on time.
A team who fails to provide a referee or fulfil assigned duties will lose 3 points and a $50 deduction in the bond refund. Referees must be equipped with stopwatch, whistle, pen and paper and submit results via My Sunday Soccer by midday on Monday.

Minimum players
Teams must comprise of at least 5 registered players from their team for a result to stand (otherwise the win is awarded to the opponent). A maximum of 2 ring-in players from other Sunday Soccer League teams is permitted. Read the rules for more information.
Teams who do not field a team will lose 3 points.

Map credit: Google Maps